Kittel EvensenAge: 68 years1770–1838
- Name
- Kittel Evensen
- Given names
- Kittel
- Surname
- Evensen
Birth | about 1770 |
Marriage | Anne Pauline Kristoffersdatter — View this family May 20, 1796 (Age 26 years) |
Birth of a daughter #1 | Anne Kirstine Kittelsdatter April 26, 1798 (Age 28 years) |
Occupation | Overtoller |
Occupation | Soldat |
Residence | |
Christening of a daughter | Anne Kirstine Kittelsdatter May 29, 1798 (Age 28 years) |
Birth of a daughter #2 | Berte Malene Kittelsdatter June 17, 1801 (Age 31 years) |
Christening of a daughter | Berte Malene Kittelsdatter June 26, 1801 (Age 31 years) |
Birth of a son #3 | Kristoffer Evensen November 16, 1803 (Age 33 years) |
Christening of a son | Kristoffer Evensen November 23, 1803 (Age 33 years) |
Birth of a son #4 | Even Henrik Evensen September 16, 1808 (Age 38 years) |
Christening of a son | Even Henrik Evensen September 24, 1808 (Age 38 years) |
Eiendom | 1812 (Age 42 years) |
Marriage of a child | Ole Olsen — Anne Kirstine Kittelsdatter — View this family about 1826 (Age 56 years) |
Birth of a granddaughter #1 | Ingeborg Olsdatter July 22, 1827 (Age 57 years) |
Christening of a granddaughter | Ingeborg Olsdatter August 5, 1827 (Age 57 years) |
Marriage of a child | Kristoffer Evensen — Maren Maria Hansdatter — View this family February 24, 1828 (Age 58 years) |
Birth of a granddaughter #2 | Anne Pauline Kristoffersdatter September 9, 1828 (Age 58 years) |
Christening of a granddaughter | Anne Pauline Kristoffersdatter September 14, 1828 (Age 58 years) |
Birth of a grandson #3 | Karl Edvard Olsen November 5, 1829 (Age 59 years) |
Christening of a grandson | Karl Edvard Olsen November 8, 1829 (Age 59 years) |
Death of a grandson | Karl Edvard Olsen January 2, 1830 (Age 60 years) Cause: - |
Burial of a grandson | Karl Edvard Olsen January 9, 1830 (Age 60 years) |
Birth of a granddaughter #4 | Henrikke Bolette Kristoffersdatter March 7, 1830 (Age 60 years) |
Christening of a granddaughter | Henrikke Bolette Kristoffersdatter March 21, 1830 (Age 60 years) |
Birth of a granddaughter #5 | Kristine Kristoffersdatter October 8, 1831 (Age 61 years) |
Christening of a granddaughter | Kristine Kristoffersdatter October 16, 1831 (Age 61 years) |
Birth of a grandson #6 | Anton Petter Olsen November 2, 1831 (Age 61 years) |
Birth of a granddaughter #7 | Olava Amalie Olsdatter August 17, 1834 (Age 64 years) |
Birth of a granddaughter #8 | Andrine Kristoffersdatter October 2, 1834 (Age 64 years) |
Birth of a grandson #9 | Kittel Evensen Olsen November 22, 1836 (Age 66 years) |
Death of a grandson | Kittel Evensen Olsen January 4, 1837 (Age 67 years) Cause: - |
Burial of a grandson | Kittel Evensen Olsen January 11, 1837 (Age 67 years) |
Birth of a granddaughter #10 | Hanna Maria Kristoffersdatter April 14, 1837 (Age 67 years) |
Christening of a granddaughter | Hanna Maria Kristoffersdatter April 21, 1837 (Age 67 years) |
Birth of a grandson #11 | Amund Olsen November 20, 1837 (Age 67 years) |
Birth of a grandson #12 | Olaus Olsen November 20, 1837 (Age 67 years) |
_TAG | |
Death | January 1, 1838 (Age 68 years) Cause of death: - |
Burial | January 8, 1838 (7 days after death) |
Family with Anne Pauline Kristoffersdatter |
himself |
Kittel Evensen Birth: about 1770 Death: January 1, 1838 — Hellesmo, Tjøme, Vestfold, Norge |
wife |
Anne Pauline Kristoffersdatter Birth: about 1770 Death: |
Marriage: May 20, 1796 — , Stavern, Vestfold, Norge |
|
23 months daughter |
Anne Kirstine Kittelsdatter Birth: April 26, 1798 28 28 — , Stavern, Vestfold, Norge Death: April 1, 1887 — Hellesmo, Tjøme, Vestfold, Norge |
3 years daughter |
Berte Malene Kittelsdatter Birth: June 17, 1801 31 31 — , Stavern, Vestfold, Norge Death: |
2 years son |
Kristoffer Evensen Birth: November 16, 1803 33 33 — , Stavern, Vestfold, Norge Death: May 7, 1885 — Dalen u. Hulebak, Tjøme, Vestfold, Norge |
5 years son |
Even Henrik Evensen Birth: September 16, 1808 38 38 — , Stavern, Vestfold, Norge Death: |
Marriage | URN:kb_read?idx_kildeid=8255&idx_id=8255&uid=ny&idx_side=-7 Format: application/octet-stream Highlighted image: yes |